Moisture loss | 13.2mg H2O/l |
Calculated moisture return | 26 mg H20/l |
Resistance at 30L/min | 0.2 cm H20 |
Resistance at 60L/min | 0.7 cm H20 |
Compressible volume | 19 ml |
Weight | 8 g |
Connectors | 15F |
Minimum tidal volume | >60ml |
To create an opening through the neck into the trachea. A tube is most often placed through this opening to provide an airway and to remove secretions from the lungs.
Moisture loss | 13.2mg H2O/l |
Calculated moisture return | 26 mg H20/l |
Resistance at 30L/min | 0.2 cm H20 |
Resistance at 60L/min | 0.7 cm H20 |
Compressible volume | 19 ml |
Weight | 8 g |
Connectors | 15F |
Minimum tidal volume | >60ml |
Ref |
Specification |
Packing |
Carton size |
G.W |
Shelf Life |
A501-7
|
Adult |
100pcs/carton |
37.5*32*34.5cm |
Appro.3.5KG |
3 years |